<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss2.xsl"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[]]></title>
		<link><![CDATA[]]></link>
		<description><![CDATA[Lastest adverts for planning from Freeads Classifieds]]></description>
		<language><![CDATA[en-gb]]></language>
		<generator><![CDATA[FCE v3.0]]></generator>
		<webMaster><![CDATA[freeads@freeads.net]]></webMaster>
		<item>
			<title><![CDATA[Freehold building plot ,level,all services,planning for detached bungalow with]]></title>
			<link><![CDATA[http://property.uk.freeads.net/misc/land/Freehold+building+plot+%2Clevel%2Call-104704.htm]]></link>
			<pubDate><![CDATA[Wed, 01 Oct 2008 16:33:11 GMT]]></pubDate>
			<description><![CDATA[ off road parking. Quiet area situated between Gloucester and Cheltenham

£55,000.00 - <a href="http://property.uk.freeads.net/misc/land/Freehold+building+plot+%2Clevel%2Call-104704.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[Land For Sale South of Oxford. On offer are freehold plots of land in]]></title>
			<link><![CDATA[http://property.uk.freeads.net/misc/land/Land+For+Sale+South+of+Oxford.+On+offer+are-102869.htm]]></link>
			<pubDate><![CDATA[Mon, 08 Sep 2008 16:13:44 GMT]]></pubDate>
			<description><![CDATA[ Brightwell-cum-Sotwell, not on a flood plain with an excellent chance of obtaining planning permission. Other benefits include gas, electricity, water and sewage connection points, shops & transport linkage. Price range varying depending on size of plots. More information readily available on request.

£12,000.00 - <a href="http://property.uk.freeads.net/misc/land/Land+For+Sale+South+of+Oxford.+On+offer+are-102869.htm">Contact seller</a>
<a href="http://property.uk.freeads.net/misc/land/Land+For+Sale+South+of+Oxford.+On+offer+are-102869.htm"><img src="http://static5.freeads.net/adimages/1936267.jpg" border="0" /></a>]]></description>
		</item>
		<item>
			<title><![CDATA[2 Building plots for sale at the edge of acton village in sudbury CO10. both]]></title>
			<link><![CDATA[http://property.uk.freeads.net/misc/land/2+Building+plots+for+sale+at+the+edge+of+acton-102275.htm]]></link>
			<pubDate><![CDATA[Thu, 28 Aug 2008 13:14:02 GMT]]></pubDate>
			<description><![CDATA[th plots are the last in the street on melford rd next to farmers field. 
back gardens over look sheep feilds.  
planning granted for 2 three bedroom houses with off rd parking. 
valued at £170k each plot ,will sell for £150k each plot, together or seperatly. 
30mt x 10mt each

£300,000.00 - <a href="http://property.uk.freeads.net/misc/land/2+Building+plots+for+sale+at+the+edge+of+acton-102275.htm">Contact seller</a>
]]></description>
		</item>
		<item>
			<title><![CDATA[building plot 34 ft wide narrowing into about 26 ft. 145 foot long. outline]]></title>
			<link><![CDATA[http://property.uk.freeads.net/misc/land/building+plot+34+ft+wide+narrowing+into+about+26-96259.htm]]></link>
			<pubDate><![CDATA[Fri, 22 Aug 2008 18:22:47 GMT]]></pubDate>
			<description><![CDATA[ planning for 3 bed house. yellow house in picture built on smaller plot sold for£250000 within 24 hours of going for sale. center of village good school 2 minutes walk. post office and shop nearby. sudbury suffolk

£87,000.00 - <a href="http://property.uk.freeads.net/misc/land/building+plot+34+ft+wide+narrowing+into+about+26-96259.htm">Contact seller</a>
<a href="http://property.uk.freeads.net/misc/land/building+plot+34+ft+wide+narrowing+into+about+26-96259.htm"><img src="http://static5.freeads.net/adimages/1297523.jpg" border="0" /></a>]]></description>
		</item>
	</channel>
</rss>